Twitter API Web Scraping & Data Analysis
__author__ = "Donald Ghazi"
__email__ = "donald@donaldghazi.com"
__website__ = "donaldghazi.com"
# import packages
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import requests
import tweepy
import json
# load given twitter archive
archive = pd.read_csv('twitter-archive-enhanced.csv')
# count number of tweets from the archive (number of tweets with ratings only)
archive.shape[0]
2356
# sort and set df showing latest tweets first
archive.sort_values('timestamp',ascending=False,inplace=True)
archive.head() #inspect the data
tweet_id | in_reply_to_status_id | in_reply_to_user_id | timestamp | source | text | retweeted_status_id | retweeted_status_user_id | retweeted_status_timestamp | expanded_urls | rating_numerator | rating_denominator | name | doggo | floofer | pupper | puppo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 892420643555336193 | NaN | NaN | 2017-08-01 16:23:56 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Phineas. He's a mystical boy. Only eve... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892420643... | 13 | 10 | Phineas | None | None | None | None |
1 | 892177421306343426 | NaN | NaN | 2017-08-01 00:17:27 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Tilly. She's just checking pup on you.... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892177421... | 13 | 10 | Tilly | None | None | None | None |
2 | 891815181378084864 | NaN | NaN | 2017-07-31 00:18:03 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Archie. He is a rare Norwegian Pouncin... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891815181... | 12 | 10 | Archie | None | None | None | None |
3 | 891689557279858688 | NaN | NaN | 2017-07-30 15:58:51 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Darla. She commenced a snooze mid meal... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891689557... | 13 | 10 | Darla | None | None | None | None |
4 | 891327558926688256 | NaN | NaN | 2017-07-29 16:00:24 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Franklin. He would like you to stop ca... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891327558... | 12 | 10 | Franklin | None | None | None | None |
# download image predictions from Udacity's server
url = 'https://d17h27t6h515a5.cloudfront.net/topher/2017/August/599fd2ad_image-predictions/image-predictions.tsv'
response = requests.get(url)
with open(url.split('/')[-1], mode='wb') as file:
file.write(response.content)
# import and load the tsv file by setting the separator to (tab) into a df called images
images = pd.read_csv('image-predictions.tsv', sep='\t')
# check to see if it was imported correctly
images.head()
tweet_id | jpg_url | img_num | p1 | p1_conf | p1_dog | p2 | p2_conf | p2_dog | p3 | p3_conf | p3_dog | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 666020888022790149 | https://pbs.twimg.com/media/CT4udn0WwAA0aMy.jpg | 1 | Welsh_springer_spaniel | 0.465074 | True | collie | 0.156665 | True | Shetland_sheepdog | 0.061428 | True |
1 | 666029285002620928 | https://pbs.twimg.com/media/CT42GRgUYAA5iDo.jpg | 1 | redbone | 0.506826 | True | miniature_pinscher | 0.074192 | True | Rhodesian_ridgeback | 0.072010 | True |
2 | 666033412701032449 | https://pbs.twimg.com/media/CT4521TWwAEvMyu.jpg | 1 | German_shepherd | 0.596461 | True | malinois | 0.138584 | True | bloodhound | 0.116197 | True |
3 | 666044226329800704 | https://pbs.twimg.com/media/CT5Dr8HUEAA-lEu.jpg | 1 | Rhodesian_ridgeback | 0.408143 | True | redbone | 0.360687 | True | miniature_pinscher | 0.222752 | True |
4 | 666049248165822465 | https://pbs.twimg.com/media/CT5IQmsXIAAKY4A.jpg | 1 | miniature_pinscher | 0.560311 | True | Rottweiler | 0.243682 | True | Doberman | 0.154629 | True |
# count tweets from image-predictions.tsv (number of tweets with images)
images.shape[0]
2075
# set keys to establish connection (*removed for submission)
consumer_key = 'XXXXX'
consumer_secret = 'XXXXX'
access_token = 'XXXXX'
access_token_secret = 'XXXX'
# configure connection (http://docs.tweepy.org/en/v3.5.0/auth_tutorial.html)
auth = tweepy.OAuthHandler(consumer_key, consumer_secret)
auth.set_access_token(access_token, access_token_secret)
# create an API object
api = tweepy.API(auth,
parser = tweepy.parsers.JSONParser(),
wait_on_rate_limit = True,
wait_on_rate_limit_notify = True)
# set 2 lists and download Tweepy Status objects (items) via API
# list contains tweets w/ tweet ids
tweets_list = []
# list contains ids w/o tweets
no_tweets_list = []
count = 0
for tweet_id in archive['tweet_id']:
count += 1
try:
tweets_list.append(api.get_status(tweet_id))
except Exception as e:
no_tweets_list.append(tweet_id)
# keep track of items processed (should say 2350 @ the end)
if count % 50 == 0:
print(str(count)+ " items processed ")
50 items processed 100 items processed 150 items processed 200 items processed 250 items processed 300 items processed 350 items processed 400 items processed 450 items processed 500 items processed 550 items processed 600 items processed 650 items processed 700 items processed 750 items processed 800 items processed 850 items processed 900 items processed Rate limit reached. Sleeping for: 732 950 items processed 1000 items processed 1050 items processed 1100 items processed 1150 items processed 1200 items processed 1250 items processed 1300 items processed 1350 items processed 1400 items processed 1450 items processed 1500 items processed 1550 items processed 1600 items processed 1650 items processed 1700 items processed 1750 items processed 1800 items processed Rate limit reached. Sleeping for: 734 1850 items processed 1900 items processed 1950 items processed 2000 items processed 2050 items processed 2100 items processed 2150 items processed 2200 items processed 2250 items processed 2300 items processed 2350 items processed
# https://stackabuse.com/writing-files-using-python/
# create tweet_json.txt
with open('tweet_json.txt', 'w') as outfile: # load JSON data we gathered
for tweet_json in tweets_list:
json.dump(tweet_json, outfile) # write data (what we constructed) to outfile
outfile.write('\n') # save JSON data as tweets_json.txt file
#https://developer.twitter.com/en/docs/tweets/data-dictionary/overview/tweet-object (for attributes)
# create a list of attributes
attr_list = []
# open the text file and read as JSON file
with open('tweet_json.txt', 'r') as json_file:
# read the first line for the loop to start below
line = json_file.readline()
# create loop to get retweets and their links
while line:
json_data = json.loads(line)
retweeted_status = json_data['retweeted_status'] = json_data.get('retweeted_status', 'original')
if retweeted_status == 'original':
url = json_data['text'][json_data['text'].find('https'):]
else:
retweeted_status = 'retweet'
url = 'retweet'
# create a dictionary for the selected attributes
attributes = {'tweet_id': str(json_data['id']),
'favorite_count': int(json_data['favorite_count']),
'retweet_count': int(json_data['retweet_count']),
'followers_count': int(json_data['user']['followers_count']),
'friends_count': int(json_data['user']['friends_count']),
'url': url,
'retweeted_status': str(retweeted_status)}
# add above to our list
attr_list.append(attributes)
# read the next line of JSON data
line = json_file.readline()
# convert the tweet JSON data dictionary list to a pandas DataFrame
api_data = pd.DataFrame(attr_list,
columns = ['tweet_id',
'favorite_count',
'retweet_count',
'followers_count',
'friends_count',
'url',
'retweeted_status'])
#inspect
api_data.head()
tweet_id | favorite_count | retweet_count | followers_count | friends_count | url | retweeted_status | |
---|---|---|---|---|---|---|---|
0 | 892420643555336193 | 36357 | 7738 | 8767944 | 15 | https://t.co/MgUWQ76dJU | original |
1 | 892177421306343426 | 31325 | 5728 | 8767944 | 15 | https://t.co/aQFSeaCu9L | original |
2 | 891815181378084864 | 23596 | 3789 | 8767944 | 15 | https://t.co/r0YlrsGCgy | original |
3 | 891689557279858688 | 39665 | 7901 | 8767944 | 15 | https://t.co/tD36da7qLQ | original |
4 | 891327558926688256 | 37866 | 8523 | 8767944 | 15 | https://t.co/0g0KMIVXZ3 | original |
As I've gathered each of the above pieces of data, I will assess them visually and programmatically for quality and tidiness issues.
archive
tweet_id | in_reply_to_status_id | in_reply_to_user_id | timestamp | source | text | retweeted_status_id | retweeted_status_user_id | retweeted_status_timestamp | expanded_urls | rating_numerator | rating_denominator | name | doggo | floofer | pupper | puppo | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 892420643555336193 | NaN | NaN | 2017-08-01 16:23:56 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Phineas. He's a mystical boy. Only eve... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892420643... | 13 | 10 | Phineas | None | None | None | None |
1 | 892177421306343426 | NaN | NaN | 2017-08-01 00:17:27 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Tilly. She's just checking pup on you.... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/892177421... | 13 | 10 | Tilly | None | None | None | None |
2 | 891815181378084864 | NaN | NaN | 2017-07-31 00:18:03 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Archie. He is a rare Norwegian Pouncin... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891815181... | 12 | 10 | Archie | None | None | None | None |
3 | 891689557279858688 | NaN | NaN | 2017-07-30 15:58:51 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Darla. She commenced a snooze mid meal... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891689557... | 13 | 10 | Darla | None | None | None | None |
4 | 891327558926688256 | NaN | NaN | 2017-07-29 16:00:24 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Franklin. He would like you to stop ca... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891327558... | 12 | 10 | Franklin | None | None | None | None |
5 | 891087950875897856 | NaN | NaN | 2017-07-29 00:08:17 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a majestic great white breaching ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/891087950... | 13 | 10 | None | None | None | None | None |
6 | 890971913173991426 | NaN | NaN | 2017-07-28 16:27:12 +0000 | <a href="http://twitter.com/download/iphone" r... | Meet Jax. He enjoys ice cream so much he gets ... | NaN | NaN | NaN | https://gofundme.com/ydvmve-surgery-for-jax,ht... | 13 | 10 | Jax | None | None | None | None |
7 | 890729181411237888 | NaN | NaN | 2017-07-28 00:22:40 +0000 | <a href="http://twitter.com/download/iphone" r... | When you watch your owner call another dog a g... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890729181... | 13 | 10 | None | None | None | None | None |
8 | 890609185150312448 | NaN | NaN | 2017-07-27 16:25:51 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Zoey. She doesn't want to be one of th... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890609185... | 13 | 10 | Zoey | None | None | None | None |
9 | 890240255349198849 | NaN | NaN | 2017-07-26 15:59:51 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Cassie. She is a college pup. Studying... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890240255... | 14 | 10 | Cassie | doggo | None | None | None |
10 | 890006608113172480 | NaN | NaN | 2017-07-26 00:31:25 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Koda. He is a South Australian decksha... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/890006608... | 13 | 10 | Koda | None | None | None | None |
11 | 889880896479866881 | NaN | NaN | 2017-07-25 16:11:53 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Bruno. He is a service shark. Only get... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889880896... | 13 | 10 | Bruno | None | None | None | None |
12 | 889665388333682689 | NaN | NaN | 2017-07-25 01:55:32 +0000 | <a href="http://twitter.com/download/iphone" r... | Here's a puppo that seems to be on the fence a... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889665388... | 13 | 10 | None | None | None | None | puppo |
13 | 889638837579907072 | NaN | NaN | 2017-07-25 00:10:02 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Ted. He does his best. Sometimes that'... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889638837... | 12 | 10 | Ted | None | None | None | None |
14 | 889531135344209921 | NaN | NaN | 2017-07-24 17:02:04 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Stuart. He's sporting his favorite fan... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889531135... | 13 | 10 | Stuart | None | None | None | puppo |
15 | 889278841981685760 | NaN | NaN | 2017-07-24 00:19:32 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Oliver. You're witnessing one of his m... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/889278841... | 13 | 10 | Oliver | None | None | None | None |
16 | 888917238123831296 | NaN | NaN | 2017-07-23 00:22:39 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Jim. He found a fren. Taught him how t... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888917238... | 12 | 10 | Jim | None | None | None | None |
17 | 888804989199671297 | NaN | NaN | 2017-07-22 16:56:37 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Zeke. He has a new stick. Very proud o... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888804989... | 13 | 10 | Zeke | None | None | None | None |
18 | 888554962724278272 | NaN | NaN | 2017-07-22 00:23:06 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Ralphus. He's powering up. Attempting ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888554962... | 13 | 10 | Ralphus | None | None | None | None |
19 | 888202515573088257 | NaN | NaN | 2017-07-21 01:02:36 +0000 | <a href="http://twitter.com/download/iphone" r... | RT @dog_rates: This is Canela. She attempted s... | 8.874740e+17 | 4.196984e+09 | 2017-07-19 00:47:34 +0000 | https://twitter.com/dog_rates/status/887473957... | 13 | 10 | Canela | None | None | None | None |
20 | 888078434458587136 | NaN | NaN | 2017-07-20 16:49:33 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Gerald. He was just told he didn't get... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/888078434... | 12 | 10 | Gerald | None | None | None | None |
21 | 887705289381826560 | NaN | NaN | 2017-07-19 16:06:48 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Jeffrey. He has a monopoly on the pool... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887705289... | 13 | 10 | Jeffrey | None | None | None | None |
22 | 887517139158093824 | NaN | NaN | 2017-07-19 03:39:09 +0000 | <a href="http://twitter.com/download/iphone" r... | I've yet to rate a Venezuelan Hover Wiener. Th... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887517139... | 14 | 10 | such | None | None | None | None |
23 | 887473957103951883 | NaN | NaN | 2017-07-19 00:47:34 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Canela. She attempted some fancy porch... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887473957... | 13 | 10 | Canela | None | None | None | None |
24 | 887343217045368832 | NaN | NaN | 2017-07-18 16:08:03 +0000 | <a href="http://twitter.com/download/iphone" r... | You may not have known you needed to see this ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887343217... | 13 | 10 | None | None | None | None | None |
25 | 887101392804085760 | NaN | NaN | 2017-07-18 00:07:08 +0000 | <a href="http://twitter.com/download/iphone" r... | This... is a Jubilant Antarctic House Bear. We... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/887101392... | 12 | 10 | None | None | None | None | None |
26 | 886983233522544640 | NaN | NaN | 2017-07-17 16:17:36 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Maya. She's very shy. Rarely leaves he... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886983233... | 13 | 10 | Maya | None | None | None | None |
27 | 886736880519319552 | NaN | NaN | 2017-07-16 23:58:41 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Mingus. He's a wonderful father to his... | NaN | NaN | NaN | https://www.gofundme.com/mingusneedsus,https:/... | 13 | 10 | Mingus | None | None | None | None |
28 | 886680336477933568 | NaN | NaN | 2017-07-16 20:14:00 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Derek. He's late for a dog meeting. 13... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886680336... | 13 | 10 | Derek | None | None | None | None |
29 | 886366144734445568 | NaN | NaN | 2017-07-15 23:25:31 +0000 | <a href="http://twitter.com/download/iphone" r... | This is Roscoe. Another pupper fallen victim t... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/886366144... | 12 | 10 | Roscoe | None | None | pupper | None |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2326 | 666411507551481857 | NaN | NaN | 2015-11-17 00:24:19 +0000 | <a href="http://twitter.com/download/iphone" r... | This is quite the dog. Gets really excited whe... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666411507... | 2 | 10 | quite | None | None | None | None |
2327 | 666407126856765440 | NaN | NaN | 2015-11-17 00:06:54 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a southern Vesuvius bumblegruff. Can d... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666407126... | 7 | 10 | a | None | None | None | None |
2328 | 666396247373291520 | NaN | NaN | 2015-11-16 23:23:41 +0000 | <a href="http://twitter.com/download/iphone" r... | Oh goodness. A super rare northeast Qdoba kang... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666396247... | 9 | 10 | None | None | None | None | None |
2329 | 666373753744588802 | NaN | NaN | 2015-11-16 21:54:18 +0000 | <a href="http://twitter.com/download/iphone" r... | Those are sunglasses and a jean jacket. 11/10 ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666373753... | 11 | 10 | None | None | None | None | None |
2330 | 666362758909284353 | NaN | NaN | 2015-11-16 21:10:36 +0000 | <a href="http://twitter.com/download/iphone" r... | Unique dog here. Very small. Lives in containe... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666362758... | 6 | 10 | None | None | None | None | None |
2331 | 666353288456101888 | NaN | NaN | 2015-11-16 20:32:58 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a mixed Asiago from the Galápagos... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666353288... | 8 | 10 | None | None | None | None | None |
2332 | 666345417576210432 | NaN | NaN | 2015-11-16 20:01:42 +0000 | <a href="http://twitter.com/download/iphone" r... | Look at this jokester thinking seat belt laws ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666345417... | 10 | 10 | None | None | None | None | None |
2333 | 666337882303524864 | NaN | NaN | 2015-11-16 19:31:45 +0000 | <a href="http://twitter.com/download/iphone" r... | This is an extremely rare horned Parthenon. No... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666337882... | 9 | 10 | an | None | None | None | None |
2334 | 666293911632134144 | NaN | NaN | 2015-11-16 16:37:02 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a funny dog. Weird toes. Won't come do... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666293911... | 3 | 10 | a | None | None | None | None |
2335 | 666287406224695296 | NaN | NaN | 2015-11-16 16:11:11 +0000 | <a href="http://twitter.com/download/iphone" r... | This is an Albanian 3 1/2 legged Episcopalian... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666287406... | 1 | 2 | an | None | None | None | None |
2336 | 666273097616637952 | NaN | NaN | 2015-11-16 15:14:19 +0000 | <a href="http://twitter.com/download/iphone" r... | Can take selfies 11/10 https://t.co/ws2AMaNwPW | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666273097... | 11 | 10 | None | None | None | None | None |
2337 | 666268910803644416 | NaN | NaN | 2015-11-16 14:57:41 +0000 | <a href="http://twitter.com/download/iphone" r... | Very concerned about fellow dog trapped in com... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666268910... | 10 | 10 | None | None | None | None | None |
2338 | 666104133288665088 | NaN | NaN | 2015-11-16 04:02:55 +0000 | <a href="http://twitter.com/download/iphone" r... | Not familiar with this breed. No tail (weird).... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666104133... | 1 | 10 | None | None | None | None | None |
2339 | 666102155909144576 | NaN | NaN | 2015-11-16 03:55:04 +0000 | <a href="http://twitter.com/download/iphone" r... | Oh my. Here you are seeing an Adobe Setter giv... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666102155... | 11 | 10 | None | None | None | None | None |
2340 | 666099513787052032 | NaN | NaN | 2015-11-16 03:44:34 +0000 | <a href="http://twitter.com/download/iphone" r... | Can stand on stump for what seems like a while... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666099513... | 8 | 10 | None | None | None | None | None |
2341 | 666094000022159362 | NaN | NaN | 2015-11-16 03:22:39 +0000 | <a href="http://twitter.com/download/iphone" r... | This appears to be a Mongolian Presbyterian mi... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666094000... | 9 | 10 | None | None | None | None | None |
2342 | 666082916733198337 | NaN | NaN | 2015-11-16 02:38:37 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a well-established sunblockerspan... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666082916... | 6 | 10 | None | None | None | None | None |
2343 | 666073100786774016 | NaN | NaN | 2015-11-16 01:59:36 +0000 | <a href="http://twitter.com/download/iphone" r... | Let's hope this flight isn't Malaysian (lol). ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666073100... | 10 | 10 | None | None | None | None | None |
2344 | 666071193221509120 | NaN | NaN | 2015-11-16 01:52:02 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a northern speckled Rhododendron.... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666071193... | 9 | 10 | None | None | None | None | None |
2345 | 666063827256086533 | NaN | NaN | 2015-11-16 01:22:45 +0000 | <a href="http://twitter.com/download/iphone" r... | This is the happiest dog you will ever see. Ve... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666063827... | 10 | 10 | the | None | None | None | None |
2346 | 666058600524156928 | NaN | NaN | 2015-11-16 01:01:59 +0000 | <a href="http://twitter.com/download/iphone" r... | Here is the Rand Paul of retrievers folks! He'... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666058600... | 8 | 10 | the | None | None | None | None |
2347 | 666057090499244032 | NaN | NaN | 2015-11-16 00:55:59 +0000 | <a href="http://twitter.com/download/iphone" r... | My oh my. This is a rare blond Canadian terrie... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666057090... | 9 | 10 | a | None | None | None | None |
2348 | 666055525042405380 | NaN | NaN | 2015-11-16 00:49:46 +0000 | <a href="http://twitter.com/download/iphone" r... | Here is a Siberian heavily armored polar bear ... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666055525... | 10 | 10 | a | None | None | None | None |
2349 | 666051853826850816 | NaN | NaN | 2015-11-16 00:35:11 +0000 | <a href="http://twitter.com/download/iphone" r... | This is an odd dog. Hard on the outside but lo... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666051853... | 2 | 10 | an | None | None | None | None |
2350 | 666050758794694657 | NaN | NaN | 2015-11-16 00:30:50 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a truly beautiful English Wilson Staff... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666050758... | 10 | 10 | a | None | None | None | None |
2351 | 666049248165822465 | NaN | NaN | 2015-11-16 00:24:50 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a 1949 1st generation vulpix. Enj... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666049248... | 5 | 10 | None | None | None | None | None |
2352 | 666044226329800704 | NaN | NaN | 2015-11-16 00:04:52 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a purebred Piers Morgan. Loves to Netf... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666044226... | 6 | 10 | a | None | None | None | None |
2353 | 666033412701032449 | NaN | NaN | 2015-11-15 23:21:54 +0000 | <a href="http://twitter.com/download/iphone" r... | Here is a very happy pup. Big fan of well-main... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666033412... | 9 | 10 | a | None | None | None | None |
2354 | 666029285002620928 | NaN | NaN | 2015-11-15 23:05:30 +0000 | <a href="http://twitter.com/download/iphone" r... | This is a western brown Mitsubishi terrier. Up... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666029285... | 7 | 10 | a | None | None | None | None |
2355 | 666020888022790149 | NaN | NaN | 2015-11-15 22:32:08 +0000 | <a href="http://twitter.com/download/iphone" r... | Here we have a Japanese Irish Setter. Lost eye... | NaN | NaN | NaN | https://twitter.com/dog_rates/status/666020888... | 8 | 10 | None | None | None | None | None |
2356 rows × 17 columns
api_data
tweet_id | favorite_count | retweet_count | followers_count | friends_count | url | retweeted_status | |
---|---|---|---|---|---|---|---|
0 | 892420643555336193 | 36357 | 7738 | 8767944 | 15 | https://t.co/MgUWQ76dJU | original |
1 | 892177421306343426 | 31325 | 5728 | 8767944 | 15 | https://t.co/aQFSeaCu9L | original |
2 | 891815181378084864 | 23596 | 3789 | 8767944 | 15 | https://t.co/r0YlrsGCgy | original |
3 | 891689557279858688 | 39665 | 7901 | 8767944 | 15 | https://t.co/tD36da7qLQ | original |
4 | 891327558926688256 | 37866 | 8523 | 8767944 | 15 | https://t.co/0g0KMIVXZ3 | original |
5 | 891087950875897856 | 19070 | 2852 | 8767944 | 15 | https://t.co/xx5cilW0Dd | original |
6 | 890971913173991426 | 11108 | 1858 | 8767944 | 15 | https://t.co/MV01Q820LT | original |
7 | 890729181411237888 | 61264 | 17266 | 8767944 | 15 | https://t.co/hrcFOGi12V | original |
8 | 890609185150312448 | 26248 | 3933 | 8767944 | 15 | https://t.co/UkrdQyoYxV | original |
9 | 890240255349198849 | 29985 | 6728 | 8767944 | 15 | https://t.co/l3TSS3o2M0 | original |
10 | 890006608113172480 | 28878 | 6719 | 8767944 | 15 | https://t.co/jy2alqaYPH | original |
11 | 889880896479866881 | 26239 | 4569 | 8767944 | 15 | https://t.co/u1XPQMl29g | original |
12 | 889665388333682689 | 45211 | 9164 | 8767944 | 15 | https://t.co/BxvuXk0UCm | original |
13 | 889638837579907072 | 25448 | 4114 | 8767944 | 15 | https://t.co/f8dEDcrKSR | original |
14 | 889531135344209921 | 14233 | 2063 | 8767944 | 15 | https://t.co/Ya3bdfYuCx | original |
15 | 889278841981685760 | 23712 | 4883 | 8767944 | 15 | https://t.co/qw5xRwBaIv | original |
16 | 888917238123831296 | 27406 | 4123 | 8767944 | 15 | https://t.co/chxruIOUJN | original |
17 | 888804989199671297 | 24076 | 3888 | 8767944 | 15 | https://t.co/L5cCoR2huQ | original |
18 | 888554962724278272 | 18597 | 3190 | 8767944 | 15 | https://t.co/YnYAFCTTiK | original |
19 | 888078434458587136 | 20501 | 3170 | 8767944 | 15 | https://t.co/UibDBnVpvR | original |
20 | 887705289381826560 | 28459 | 4932 | 8767944 | 15 | https://t.co/m7BR4JgDrZ | original |
21 | 887517139158093824 | 43667 | 10784 | 8767944 | 15 | https://t.co/20VrLAA8ba | original |
22 | 887473957103951883 | 64740 | 16494 | 8767944 | 15 | https://t.co/cLyzpcUcMX | original |
